ONLINE RESERVATION
Book Today!
x
×
Book Now
Guests
Add to Favorites
Contact Owner
A password will be e-mailed to you
Why Book With Us?
With family-friendly rooms, modern facilities, and a commitment to exceptional service, 49 on Blackburn is the perfect choice for your Durban stay. Book now and enjoy a relaxing getaway in one of South Africa's most vibrant destinations.
Nestled within 49 on Blackburn, Cafe 49 offers a cozy retreat featuring freshly brewed coffee, delicious pastries, and locally inspired meals. Guests can enjoy a buffet breakfast as an add-on to their stay and take advantage of the convenient room menu to order delicious meals throughout the day. Whether starting your morning or relaxing in your suite, Cafe 49 is here to satisfy your cravings.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 3.900 | 2 R 3.900 | 3 R 3.900 | 4 R 3.900 | 5 R 3.900 |
||
6 R 3.900 | 7 R 3.900 | 8 R 3.900 | 9 R 3.900 | 10 R 3.900 | 11 R 3.900 | 12 R 3.900 |
13 R 3.900 | 14 R 1.800 | 15 R 1.800 | 16 R 1.800 | 17 R 1.800 | 18 R 1.800 | 19 R 1.800 |
20 R 1.800 | 21 R 1.800 | 22 R 1.800 | 23 R 1.800 | 24 R 1.800 | 25 R 1.800 | 26 R 1.800 |
27 R 1.800 | 28 R 1.800 | 29 R 1.800 | 30 R 1.800 | 31 R 1.800 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1.800 | 2 R 1.800 |
|||||
3 R 1.800 | 4 R 1.800 | 5 R 1.800 | 6 R 1.800 | 7 R 1.800 | 8 R 1.800 | 9 R 1.800 |
10 R 1.800 | 11 R 1.800 | 12 R 1.800 | 13 R 1.800 | 14 R 1.800 | 15 R 1.800 | 16 R 1.800 |
17 R 1.800 | 18 R 1.800 | 19 R 1.800 | 20 R 1.800 | 21 R 1.800 | 22 R 1.800 | 23 R 1.800 |
24 R 1.800 | 25 R 1.800 | 26 R 1.800 | 27 R 1.800 | 28 R 1.800 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1.800 | 2 R 1.800 |
|||||
3 R 1.800 | 4 R 1.800 | 5 R 1.800 | 6 R 1.800 | 7 R 1.800 | 8 R 1.800 | 9 R 1.800 |
10 R 1.800 | 11 R 1.800 | 12 R 1.800 | 13 R 1.800 | 14 R 1.800 | 15 R 1.800 | 16 R 1.800 |
17 R 1.800 | 18 R 1.800 | 19 R 1.800 | 20 R 1.800 | 21 R 1.800 | 22 R 1.800 | 23 R 1.800 |
24 R 1.800 | 25 R 1.800 | 26 R 1.800 | 27 R 1.800 | 28 R 1.800 | 29 R 1.800 | 30 R 1.800 |
31 R 1.800 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1.800 | 2 R 1.800 | 3 R 1.800 | 4 R 1.800 | 5 R 1.800 | 6 R 1.800 |
|
7 R 1.800 | 8 R 1.800 | 9 R 1.800 | 10 R 1.800 | 11 R 1.800 | 12 R 1.800 | 13 R 1.800 |
14 R 1.800 | 15 R 1.800 | 16 R 1.800 | 17 R 1.800 | 18 R 1.800 | 19 R 1.800 | 20 R 1.800 |
21 R 1.800 | 22 R 1.800 | 23 R 1.800 | 24 R 1.800 | 25 R 1.800 | 26 R 1.800 | 27 R 1.800 |
28 R 1.800 | 29 R 1.800 | 30 R 1.800 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1.800 | 2 R 1.800 | 3 R 1.800 | 4 R 1.800 |
|||
5 R 1.800 | 6 R 1.800 | 7 R 1.800 | 8 R 1.800 | 9 R 1.800 | 10 R 1.800 | 11 R 1.800 |
12 R 1.800 | 13 R 1.800 | 14 R 1.800 | 15 R 1.800 | 16 R 1.800 | 17 R 1.800 | 18 R 1.800 |
19 R 1.800 | 20 R 1.800 | 21 R 1.800 | 22 R 1.800 | 23 R 1.800 | 24 R 1.800 | 25 R 1.800 |
26 R 1.800 | 27 R 1.800 | 28 R 1.800 | 29 R 1.800 | 30 R 1.800 | 31 R 1.800 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1.800 |
||||||
2 R 1.800 | 3 R 1.800 | 4 R 1.800 | 5 R 1.800 | 6 R 1.800 | 7 R 1.800 | 8 R 1.800 |
9 R 1.800 | 10 R 1.800 | 11 R 1.800 | 12 R 1.800 | 13 R 1.800 | 14 R 1.800 | 15 R 1.800 |
16 R 1.800 | 17 R 1.800 | 18 R 1.800 | 19 R 1.800 | 20 R 1.800 | 21 R 1.800 | 22 R 1.800 |
23 R 1.800 | 24 R 1.800 | 25 R 1.800 | 26 R 1.800 | 27 R 1.800 | 28 R 1.800 | 29 R 1.800 |
30 R 1.800 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1.800 | 2 R 1.800 | 3 R 1.800 | 4 R 1.800 | 5 R 1.800 | 6 R 1.800 |
|
7 R 1.800 | 8 R 1.800 | 9 R 1.800 | 10 R 1.800 | 11 R 1.800 | 12 R 1.800 | 13 R 1.800 |
14 R 1.800 | 15 R 1.800 | 16 R 1.800 | 17 R 1.800 | 18 R 1.800 | 19 R 1.800 | 20 R 1.800 |
21 R 1.800 | 22 R 1.800 | 23 R 1.800 | 24 R 1.800 | 25 R 1.800 | 26 R 1.800 | 27 R 1.800 |
28 R 1.800 | 29 R 1.800 | 30 R 1.800 | 31 R 1.800 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1.800 | 2 R 1.800 | 3 R 1.800 |
||||
4 R 1.800 | 5 R 1.800 | 6 R 1.800 | 7 R 1.800 | 8 R 1.800 | 9 R 1.800 | 10 R 1.800 |
11 R 1.800 | 12 R 1.800 | 13 R 1.800 | 14 R 1.800 | 15 R 1.800 | 16 R 1.800 | 17 R 1.800 |
18 R 1.800 | 19 R 1.800 | 20 R 1.800 | 21 R 1.800 | 22 R 1.800 | 23 R 1.800 | 24 R 1.800 |
25 R 1.800 | 26 R 1.800 | 27 R 1.800 | 28 R 1.800 | 29 R 1.800 | 30 R 1.800 | 31 R 1.800 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1.800 | 2 R 1.800 | 3 R 1.800 | 4 R 1.800 | 5 R 1.800 | 6 R 1.800 | 7 R 1.800 |
8 R 1.800 | 9 R 1.800 | 10 R 1.800 | 11 R 1.800 | 12 R 1.800 | 13 R 1.800 | 14 R 1.800 |
15 R 1.800 | 16 R 1.800 | 17 R 1.800 | 18 R 1.800 | 19 R 1.800 | 20 R 1.800 | 21 R 1.800 |
22 R 1.800 | 23 R 1.800 | 24 R 1.800 | 25 R 1.800 | 26 R 1.800 | 27 R 1.800 | 28 R 1.800 |
29 R 1.800 | 30 R 1.800 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1.800 | 2 R 1.800 | 3 R 1.800 | 4 R 1.800 | 5 R 1.800 |
||
6 R 1.800 | 7 R 1.800 | 8 R 1.800 | 9 R 1.800 | 10 R 1.800 | 11 R 1.800 | 12 R 1.800 |
13 R 1.800 | 14 R 1.800 | 15 R 1.800 | 16 R 1.800 | 17 R 1.800 | 18 R 1.800 | 19 R 1.800 |
20 R 1.800 | 21 R 1.800 | 22 R 1.800 | 23 R 1.800 | 24 R 1.800 | 25 R 1.800 | 26 R 1.800 |
27 R 1.800 | 28 R 1.800 | 29 R 1.800 | 30 R 1.800 | 31 R 1.800 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1.800 | 2 R 1.800 |
|||||
3 R 1.800 | 4 R 1.800 | 5 R 1.800 | 6 R 1.800 | 7 R 1.800 | 8 R 1.800 | 9 R 1.800 |
10 R 1.800 | 11 R 1.800 | 12 R 1.800 | 13 R 1.800 | 14 R 1.800 | 15 R 1.800 | 16 R 1.800 |
17 R 1.800 | 18 R 1.800 | 19 R 1.800 | 20 R 1.800 | 21 R 1.800 | 22 R 1.800 | 23 R 1.800 |
24 R 1.800 | 25 R 1.800 | 26 R 1.800 | 27 R 1.800 | 28 R 1.800 | 29 R 1.800 | 30 R 1.800 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1.800 | 2 R 1.800 | 3 R 1.800 | 4 R 1.800 | 5 R 1.800 | 6 R 1.800 | 7 R 1.800 |
8 R 1.800 | 9 R 1.800 | 10 R 1.800 | 11 R 1.800 | 12 R 1.800 | 13 R 1.800 | 14 R 1.800 |
15 R 1.800 | 16 R 1.800 | 17 R 1.800 | 18 R 1.800 | 19 R 1.800 | 20 R 1.800 | 21 R 1.800 |
22 R 1.800 | 23 R 1.800 | 24 R 1.800 | 25 R 1.800 | 26 R 1.800 | 27 R 1.800 | 28 R 1.800 |
29 R 1.800 | 30 R 1.800 | 31 R 1.800 |
Check-in is available between 15:00 and 18:00, ensuring a smooth and convenient arrival for guests.
Check-out is required between 08:00 and 10:30, allowing for a hassle-free and timely departure.
Pets are not permitted, ensuring a comfortable and allergen-free environment for all guests.
Guests are required to maintain quiet hours between 23:00 and 06:00 to ensure restful stays.
The property is family-friendly, welcoming guests of all ages for a comfortable and enjoyable stay.
Smoking is strictly prohibited in all rooms, promoting a clean and healthy environment for guests.
x
×
Guests
Adults
Ages 13 or above
0
Children
Ages 2 to 12
0
Infants
Under 2 years
0
Close
Add to Favorites
Contact Owner
Share
Guests
Adults
Ages 13 or above
0
Children
Ages 2 to 12
0
Infants
Under 2 years
0
Close
Three Bedroom ApartmentThe three-bedroom apartment features a rooftop pool, spacious living, two bathrooms, a fully equipped kitchen, modern amenities, and a patio.Book NowTwo Bedroom ApartmentThe two-bedroom apartment offers a rooftop pool, spacious living, two bathrooms, a fully equipped kitchen, and modern amenities, including city views and streaming services.Book Now
Why Book With Us?
With family-friendly rooms, modern facilities, and a commitment to exceptional service, 49 on Blackburn is the perfect choice for your Durban stay. Book now and enjoy a relaxing getaway in one of South Africa’s most vibrant destinations.
Nestled within 49 on Blackburn, Cafe 49 offers a cozy retreat featuring freshly brewed coffee, delicious pastries, and locally inspired meals. Guests can enjoy a buffet breakfast as an add-on to their stay and take advantage of the convenient room menu to order delicious meals throughout the day. Whether starting your morning or relaxing in your suite, Cafe 49 is here to satisfy your cravings.
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1R 3.900 | 2R 3.900 | 3R 3.900 | 4R 3.900 | 5R 3.900 | ||
6R 3.900 | 7R 3.900 | 8R 3.900 | 9R 3.900 | 10R 3.900 | 11R 3.900 | 12R 3.900 |
13R 3.900 | 14R 1.800 | 15R 1.800 | 16R 1.800 | 17R 1.800 | 18R 1.800 | 19R 1.800 |
20R 1.800 | 21R 1.800 | 22R 1.800 | 23R 1.800 | 24R 1.800 | 25R 1.800 | 26R 1.800 |
27R 1.800 | 28R 1.800 | 29R 1.800 | 30R 1.800 | 31R 1.800 |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1R 1.800 | 2R 1.800 | |||||
3R 1.800 | 4R 1.800 | 5R 1.800 | 6R 1.800 | 7R 1.800 | 8R 1.800 | 9R 1.800 |
10R 1.800 | 11R 1.800 | 12R 1.800 | 13R 1.800 | 14R 1.800 | 15R 1.800 | 16R 1.800 |
17R 1.800 | 18R 1.800 | 19R 1.800 | 20R 1.800 | 21R 1.800 | 22R 1.800 | 23R 1.800 |
24R 1.800 | 25R 1.800 | 26R 1.800 | 27R 1.800 | 28R 1.800 |
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1R 1.800 | 2R 1.800 | |||||
3R 1.800 | 4R 1.800 | 5R 1.800 | 6R 1.800 | 7R 1.800 | 8R 1.800 | 9R 1.800 |
10R 1.800 | 11R 1.800 | 12R 1.800 | 13R 1.800 | 14R 1.800 | 15R 1.800 | 16R 1.800 |
17R 1.800 | 18R 1.800 | 19R 1.800 | 20R 1.800 | 21R 1.800 | 22R 1.800 | 23R 1.800 |
24R 1.800 | 25R 1.800 | 26R 1.800 | 27R 1.800 | 28R 1.800 | 29R 1.800 | 30R 1.800 |
31R 1.800 |
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1R 1.800 | 2R 1.800 | 3R 1.800 | 4R 1.800 | 5R 1.800 | 6R 1.800 | |
7R 1.800 | 8R 1.800 | 9R 1.800 | 10R 1.800 | 11R 1.800 | 12R 1.800 | 13R 1.800 |
14R 1.800 | 15R 1.800 | 16R 1.800 | 17R 1.800 | 18R 1.800 | 19R 1.800 | 20R 1.800 |
21R 1.800 | 22R 1.800 | 23R 1.800 | 24R 1.800 | 25R 1.800 | 26R 1.800 | 27R 1.800 |
28R 1.800 | 29R 1.800 | 30R 1.800 |
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1R 1.800 | 2R 1.800 | 3R 1.800 | 4R 1.800 | |||
5R 1.800 | 6R 1.800 | 7R 1.800 | 8R 1.800 | 9R 1.800 | 10R 1.800 | 11R 1.800 |
12R 1.800 | 13R 1.800 | 14R 1.800 | 15R 1.800 | 16R 1.800 | 17R 1.800 | 18R 1.800 |
19R 1.800 | 20R 1.800 | 21R 1.800 | 22R 1.800 | 23R 1.800 | 24R 1.800 | 25R 1.800 |
26R 1.800 | 27R 1.800 | 28R 1.800 | 29R 1.800 | 30R 1.800 | 31R 1.800 |
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1R 1.800 | ||||||
2R 1.800 | 3R 1.800 | 4R 1.800 | 5R 1.800 | 6R 1.800 | 7R 1.800 | 8R 1.800 |
9R 1.800 | 10R 1.800 | 11R 1.800 | 12R 1.800 | 13R 1.800 | 14R 1.800 | 15R 1.800 |
16R 1.800 | 17R 1.800 | 18R 1.800 | 19R 1.800 | 20R 1.800 | 21R 1.800 | 22R 1.800 |
23R 1.800 | 24R 1.800 | 25R 1.800 | 26R 1.800 | 27R 1.800 | 28R 1.800 | 29R 1.800 |
30R 1.800 |
July 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1R 1.800 | 2R 1.800 | 3R 1.800 | 4R 1.800 | 5R 1.800 | 6R 1.800 | |
7R 1.800 | 8R 1.800 | 9R 1.800 | 10R 1.800 | 11R 1.800 | 12R 1.800 | 13R 1.800 |
14R 1.800 | 15R 1.800 | 16R 1.800 | 17R 1.800 | 18R 1.800 | 19R 1.800 | 20R 1.800 |
21R 1.800 | 22R 1.800 | 23R 1.800 | 24R 1.800 | 25R 1.800 | 26R 1.800 | 27R 1.800 |
28R 1.800 | 29R 1.800 | 30R 1.800 | 31R 1.800 |
August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1R 1.800 | 2R 1.800 | 3R 1.800 | ||||
4R 1.800 | 5R 1.800 | 6R 1.800 | 7R 1.800 | 8R 1.800 | 9R 1.800 | 10R 1.800 |
11R 1.800 | 12R 1.800 | 13R 1.800 | 14R 1.800 | 15R 1.800 | 16R 1.800 | 17R 1.800 |
18R 1.800 | 19R 1.800 | 20R 1.800 | 21R 1.800 | 22R 1.800 | 23R 1.800 | 24R 1.800 |
25R 1.800 | 26R 1.800 | 27R 1.800 | 28R 1.800 | 29R 1.800 | 30R 1.800 | 31R 1.800 |
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1R 1.800 | 2R 1.800 | 3R 1.800 | 4R 1.800 | 5R 1.800 | 6R 1.800 | 7R 1.800 |
8R 1.800 | 9R 1.800 | 10R 1.800 | 11R 1.800 | 12R 1.800 | 13R 1.800 | 14R 1.800 |
15R 1.800 | 16R 1.800 | 17R 1.800 | 18R 1.800 | 19R 1.800 | 20R 1.800 | 21R 1.800 |
22R 1.800 | 23R 1.800 | 24R 1.800 | 25R 1.800 | 26R 1.800 | 27R 1.800 | 28R 1.800 |
29R 1.800 | 30R 1.800 |
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1R 1.800 | 2R 1.800 | 3R 1.800 | 4R 1.800 | 5R 1.800 | ||
6R 1.800 | 7R 1.800 | 8R 1.800 | 9R 1.800 | 10R 1.800 | 11R 1.800 | 12R 1.800 |
13R 1.800 | 14R 1.800 | 15R 1.800 | 16R 1.800 | 17R 1.800 | 18R 1.800 | 19R 1.800 |
20R 1.800 | 21R 1.800 | 22R 1.800 | 23R 1.800 | 24R 1.800 | 25R 1.800 | 26R 1.800 |
27R 1.800 | 28R 1.800 | 29R 1.800 | 30R 1.800 | 31R 1.800 |
November 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1R 1.800 | 2R 1.800 | |||||
3R 1.800 | 4R 1.800 | 5R 1.800 | 6R 1.800 | 7R 1.800 | 8R 1.800 | 9R 1.800 |
10R 1.800 | 11R 1.800 | 12R 1.800 | 13R 1.800 | 14R 1.800 | 15R 1.800 | 16R 1.800 |
17R 1.800 | 18R 1.800 | 19R 1.800 | 20R 1.800 | 21R 1.800 | 22R 1.800 | 23R 1.800 |
24R 1.800 | 25R 1.800 | 26R 1.800 | 27R 1.800 | 28R 1.800 | 29R 1.800 | 30R 1.800 |
December 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1R 1.800 | 2R 1.800 | 3R 1.800 | 4R 1.800 | 5R 1.800 | 6R 1.800 | 7R 1.800 |
8R 1.800 | 9R 1.800 | 10R 1.800 | 11R 1.800 | 12R 1.800 | 13R 1.800 | 14R 1.800 |
15R 1.800 | 16R 1.800 | 17R 1.800 | 18R 1.800 | 19R 1.800 | 20R 1.800 | 21R 1.800 |
22R 1.800 | 23R 1.800 | 24R 1.800 | 25R 1.800 | 26R 1.800 | 27R 1.800 | 28R 1.800 |
29R 1.800 | 30R 1.800 | 31R 1.800 |
past
today
booked
Check-in is available between 15:00 and 18:00, ensuring a smooth and convenient arrival for guests.
Check-out is required between 08:00 and 10:30, allowing for a hassle-free and timely departure.
Pets are not permitted, ensuring a comfortable and allergen-free environment for all guests.
Guests are required to maintain quiet hours between 23:00 and 06:00 to ensure restful stays.
The property is family-friendly, welcoming guests of all ages for a comfortable and enjoyable stay.
Smoking is strictly prohibited in all rooms, promoting a clean and healthy environment for guests.
R 3.600 /night
Three Bedroom Apartment
Apartment · Private room
8 Guests · 3 Bedrooms · 3 Bathrooms
R 3.600 /night
R 1.800 /night
Two Bedroom Apartment
Apartment · Private room
4 Guests · 2 Bedrooms · 2 Bathrooms
R 1.800 /night
Naledi I loved everything about this place, from the staff to the facilities.
Lindokuhle Excellent Place, worth everything a 5 Star accommodation for less.
Gabonewe It’s a home away from home. Definitely going back again.
Justice It was clean .The staff was great and it was a beautiful place.
Faisal Pool, staff, excellent hosts, wifi, aicons, rooms spacious, showers excellent.
Nqobile The place is very clean and the area is quiet it gives peace of mind.
Feel free to reach out for bookings, inquiries, or additional information about your stay.
49 Blackburn Road Parkhill Durban North, Durban, 4001
info@49onblackburn.co.za
bookings@49onblackburn.co.za
084 274 7861
Monday – Friday: 9 AM – 22 PM
Weekend Days: 9 AM – 20 PM